Term Length | Weekly Payment | Monthly Payment | Factor Rate | Cost of Funds |
---|---|---|---|---|
6 Months | 1.15 | |||
12 Months | 1.20 | |||
18 Months | 1.25 | |||
24 Months | 1.30 |
Financing Done Right
Now is the time to grow your business. Envision Finance is here to help you succeed!
Term Length | Weekly Payment | Monthly Payment | Factor Rate | Cost of Funds |
---|---|---|---|---|
6 Months | 1.15 | |||
12 Months | 1.20 | |||
18 Months | 1.25 | |||
24 Months | 1.30 |
Now is the time to grow your business. Envision Finance is here to help you succeed!